Model “JSZ” Drilling Jar can be actuated by mechanical fully. The inner chamber cannot roduce high-pressure. The change of oiliness cannot impact jarring effect.The short overall length can reduce the harm of bending alternating stress, facilitating the conveyance. It has the low sealing property and reliable using property.It should be used for offshore drilling and directional drilling.
MODEL | O.D. | I.D. | CONNECTION | MAX. UPWARD | MAX. DOWNWARD JARRING FORCE | MAX. WORKING LOAD KN(LBF) | YIELD PULL | MAX.WORKING TORQUE KN.M(LBF.FT) | YIELD TORQUE | LENGTH |
MM | MM | JARRING FORCE | KN(LBF) | KN(LBF) | KN.M(LBF.FT) | MM | ||||
(IN) | (IN) | KN(LBF) | (IN) | |||||||
JSZ46 | 124(4-7/8) | 50.8 (2) | NC38 | 400(90000) | 250(56000) | 1100(247000) | 1600(360000) | 15(11000) | 27(20000) | 3646(143-1/2) |
JSZ62 | 162(6-3/8) | 57.2(2-1/4) | NC46 | 600(135000) | 360(80000) | 1600(360000) | 2700(600000) | 25(18000) | 65(48000) | 4150(163-3/8) |
JSZ70 | 178(7) | 57.2(2-1/4) | NC50 | 700(160000) | 400(90000) | 2400(540000) | 3400(760000) | 30(22000) | 80(59000) | 4150(163-3/8) |
JSZ80 | 203(8) | 76.2(3) | 6 5/8REG | 820(185000) | 460(100000) | 2800(630000) | 5200(1170000) | 35(25800) | 145(100000) | 4200(165-3/8) |
Leave a Message
Recent Products
Recent Application
PRODUCT
APPLICATION
NEWS
Contact Us
Contact Us