TSJ series drilling rigs are characterized by mechanical transmission, rotary table rotation, reasonable layout,compact structure, low center of gravity, smooth transmission, strong and durable, reliable operation, good sealing, easy to maintain and repair, etc. The rigs is equipped with cathead device to loosen and tighten drilling tools. They are used for drilling and exploration of water resource, medium and shallow petroleum, natural gas, CBM and geothermy, also used for geology, mine construction and other engineering borehole.
Specifications/Type | TSJ 600/ 530 | TSJ 1000/ 435 | TSJ 1500/ 435 | TSJ 1500/ 660 | TSJ 2000/ 435 | TSJ 2000/ 445 | TSJ 2000/ 660 | TSJ 2600/ 445 | TSJ 2600/ 660 | TSJ 3000/ 445 | TSJ 3000/ 445A | TSJ 3700/ 445 | |||
Drilling depth(m) | 114mm drill pipe | 400 | 600 | 1000 | 1500 | 2000 | 2500 | 2500 | 2800 | ||||||
89mm drill pipe | 600 | 1000 | 1500 | 2000 | 1500-2600 | 2600-3000 | 2600-3000 | 3700 | |||||||
ID of rotary table (forward.reverse )(r/min ) | 38 60 102 | 48 69 110190 | 48 69 110 190 | 37 52 84 145 | 48 69 110 190 | 37 52 84 145 | 45 64 103 178 | 43 63 93 156 | 66.5 98 144 242.5 | 37 73 112 47 | |||||
Max.output torque of rotary table(kN.m) | 11 | 15 | 18 | 21 | 18 | 21 | 25 | 30 | 25 | 35 | |||||
(kN) Max.hoisting capacity of single rope of winch | 40 | 70 | 90 | 100 | 115 | 115 | 150 | ||||||||
Hoisting speed of winch(m/s) | 1.2 1.76 2.57 | 0.84 1.9 3.3 | 1.0 2.26 3.9 | 1.1 2.46 4.1 | 1.1 2.46 4.1 | 0-1.76 | |||||||||
Input rotate speed of cluth(r/min) | 750 | 730 | 901 | 298 | |||||||||||
Diesel engine unit | Mode | 4135AN | 6135AN | 6135AN | 6135AN | 12V135-YM | 12V135-YM | 12V135-YM | |||||||
80HP | 120PS | 150PS | 210PS | 260PS | 260PS | 500KW | |||||||||
Motor unit | Mode | Y250M-4 Y280M-4 | Y315S-4 | Y315L-4 | 2xY280M-4 | 2xY280M-4 | 2xY2355-6 | ||||||||
Power | 55kw | 90kw | 110kw | 160kw | 2x90kw | 2x90kw | 2x250kw | ||||||||
Traveling system | 3x4 | 3x4 | 4x5 | 5x6 | 5x6 | 5x6 | |||||||||
Oveall dimensions | L ( mm) | 3580 | 3880 | 4000 4320 | 4477 | 5722 | 5710 | 8420 | |||||||
M ( mm) | 1610 | 1720 | 2200 | 2300 | 2288 | 2565 | 2565 | 3860 | |||||||
H (mm ) | 1300 | 1290 | 1290 | 2000 | 2000 | 2048 | |||||||||
Net Weight (exclude power) | (kg) | 4200 | 5800 | 6600 | 7553 | 6867 | 8000 | 7820 | 9100 | 9100 | 10540 | 12240 | 24550 |
Leave a Message
Recent Products
Recent Application
PRODUCT
APPLICATION
NEWS
Contact Us
Contact Us